taxon	W	p_val	q_val	diff_abn	passed_ss
Propionibacteriales	3.19374269012319	0.167999409330568	1	FALSE	TRUE
Neisseriales	32.2442837179002	0.00214321390429632	0.0407210641816301	TRUE	FALSE
Verrucomicrobiales	3.31255470944567	0.155933375274001	1	FALSE	FALSE
Corynebacteriales	0.280297738146714	0.322201210910748	1	FALSE	TRUE
Pasteurellales	0.183180830816173	0.186994248230069	1	FALSE	TRUE
Pseudomonadales	0.145091075974132	0.151130245639885	1	FALSE	FALSE
Eubacteriales	1.3981005314918	0.54811757193423	1	FALSE	TRUE
Micrococcales	2.93275908716145	0.119814090500998	1	FALSE	TRUE
Lactobacillales	0.0766924654714973	0.0563541238295696	0.845311857443543	FALSE	TRUE
Bifidobacteriales	9.2158385441111	0.006315245469962	0.113674418459316	FALSE	TRUE
Enterobacterales	2.63853348176888	0.161815761086019	1	FALSE	TRUE
Veillonellales	1.29790911318459	0.667342782097047	1	FALSE	TRUE
Burkholderiales	6.66093717395911	0.266634974899191	1	FALSE	TRUE
Erysipelotrichales	0.519718479684915	0.651844996502884	1	FALSE	TRUE
Oscillatoriales	0.345217117087971	0.413908679497476	1	FALSE	TRUE
Saccharibacteria_(TM7)_[O-1]	3.83774569587452	0.427150846333117	1	FALSE	TRUE
Eggerthellales	0.028237618617705	0.0141348653742183	0.240292711361711	FALSE	TRUE
Bacteroidales	8.32591197401657	0.0152977521849543	0.244764034959269	FALSE	FALSE
Bacillales	2.10762610197814	0.266102202386413	1	FALSE	TRUE
